Are you a medium or small business in the Creative Industries looking for growth?
Birmingham City University’s business analysis tools and support will enable you to understand your business challenges and growth opportunities better.
We will help you identify key areas for development, diversification and expansion and guide you through business support activities to help you achieve your growth goals.
Our Creative Industries Business Analysis is delivered in partnership with GBSLEP Growth Hub and supported by the European Regional Development Fund (ERDF).
You might be a small business in craft, gaming, fashion, design, music or immersive media looking for business analysis and one to one consultancy to help you build your business growth strategy.
You could be a mid-sized firm in advertising, arts & culture, publishing, TV & film, or architecture looking for business analysis techniques to identify your strengths, weaknesses and growth opportunities.
Whatever your discipline or reason for support, our Creative Industries Business Analysis and growth activities are free of charge to eligible businesses.
If you are a Creative Industries mid-sized or small business located within the GBSLEP area, we invite you to enquire about Creative Industries Business Analysis.
Please send us an enquiry and we will contact you to discuss how we can help.
Business analysis helps businesses in every sector do business better.
It is a research discipline that enables companies to identify their business needs and find solutions to business problems or challenges.
Companies looking for ways to improve processes, products, services, efficiency and profitability or find opportunities for growth often discover the advice and direction they need through business analysis activities.
Yes. This service is delivered in partnership with GBSLEP Growth Hub and supported by the European Regional Development Fund (ERDF) and is free for SMEs located within the GBSLEP region.
If you are a small to medium sized business (SME) in the creative sector, and you are located within the GBSLEP region, then we welcome your application.
The duration of support is dependent on your needs.
We will review your application and work with you to develop a working timescale to help you achieve your ambitions.
If you are eligible for support, your account manager will work with you at either one of Birmingham City University’s campuses, your business location, or the Growth Hub headquarters located in Birmingham City Centre.
“GBSLEP” stands for the Greater Birmingham and Solihull Local Enterprise Partnership. As well as Birmingham and Solihull, the region covers Lichfield, Cannock Chase, Wyre Valley, East Staffordshire, Redditch and more.
To determine if you fall within the GBSLEP region, please Click Here.
A member of the Growth Hub team will review your enquiry and be in touch shortly.
Join 1600+ monthly newsletter subscribers to receive the latest business support blogs, events, funding opportunities and more…
Cookie | Duration | Description |
---|---|---|
li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
muc_ads | 1 year 1 month 4 days | Twitter sets this cookie to collect user behaviour and interaction data to optimize the website. |
personalization_id | 1 year 1 month 4 days | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__cflb | 1 day | This cookie is used by Cloudflare for load balancing.nn |
cf_clearance | 1 year | Description is currently not available. |
VISITOR_PRIVACY_METADATA | 6 months | Description is currently not available. |
Join 1600+ monthly newsletter subscribers to receive the latest business support blogs, events, funding opportunities and more…